LENGTH|
whole| abridgment | Number of
Meters| suppose U.S. Equivalent|
kilometer| km| 1,000| 0.62 mile|
hectometer| hm| century| 328.08 feet|
dekameter| dam| 10| 32.81 feet|
meter| m| 1| 39.37 column edgees|
decimeter| dm| 0.1| 3.94 indiumes|
centimeter| cm| 0.01| 0.39 inch|
millimeter| mm| 0.001| 0.039 inch|
micrometer| µm| 0.000001| 0.000039 inch|
AREA|
Unit| Abbreviation | Number of
Square Meters| close U.S. Equivalent|
significant kilometer| sq km or km2| 1,000,000| 0.3861 square miles|
hectare| ha| 10,000| 2.47 acres|
are| a| 100| 119.60 square yards|
square centimeter| sq cm or cm2| 0.0001| 0.155 square inch|
VOLUME|
Unit| Abbreviation | Number of
Cubic Meters| gravelly U.S. Equivalent|
cubelike meter| m3| 1| 1.307 blockish yards|
blocky decimeter| dm3| 0.001| 61.023 cubiform inches|
cubic centimeter| cu cm or
cm3 also cc| 0.000001| 0.061 cubic inch|
CAPACITY|
Unit| Abbreviation | Number of
Liters| Approximate U.S. Equivalent|
| | | cubic | run dry| liquid|
kiloliter| kl| 1,000| 1.31 cubic yards| | |
hectoliter| hl| 100| 3.53 cubic feet| 2.84 bushels| |
dekaliter| dal| 10| 0.35 cubic groundwork| 1.14 pecks| 2.

64 gallons|
liter| l| 1| 61.02 cubic inches| 0.908 quart| 1.057 quarts|
cubic decimeter| dm3| 1| 61.02 cubic inches| 0.908 quart| 1.057 quarts|
deciliter| dl| 0.10| 6.1 cubic inches| 0.18 pint| 0.21 pint|
centiliter| cl| 0.01| 0.61 cubic inch| | 0.338 fluid ounce|
milliliter| ml| 0.001| 0.061 cubic inch| | 0.27 fluid dram|
microliter| µl| 0.000001| 0.000061 cubic inch| | 0.00027 fluid dram|
MASS AND WEIGHT|
Unit| Abbreviation | Number of
Grams| Approximate U.S. Equivalent|
metric ton| t| 1,000,000| 1.102 short tons|
kilogram| kg| 1,000| 2.2046 pounds|
hectogram| hg| 100| 3.527 ounces|
dekagram| dag| 10| 0.353 ounce|...If you loss to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment